# journalctl --list-boots on the GB10, read 2026-10-22. Three boots on 2026-10-18 lasted 13, 26 and 74 minutes.
IDX BOOT ID                          FIRST ENTRY                 LAST ENTRY
 -6 37d114f713034658b77dbb219004882d Fri 2026-10-16 12:20:36 UTC Fri 2026-10-16 20:14:58 UTC
 -5 2406b0467522428e859d75cddc5ab54c Sat 2026-10-17 11:58:30 UTC Sun 2026-10-18 00:13:33 UTC
 -4 d460e0a1769440de9b798da3e3595685 Sun 2026-10-18 04:22:25 UTC Sun 2026-10-18 04:35:45 UTC
 -3 2373b2f75dbc48269cbaa62c102008c5 Sun 2026-10-18 04:44:35 UTC Sun 2026-10-18 05:10:40 UTC
 -2 b71237eb24d84d388b9357ddb11fec34 Sun 2026-10-18 07:52:29 UTC Sun 2026-10-18 09:06:59 UTC
 -1 886af3f20eae4d84b10df2a5dece2515 Sun 2026-10-18 10:44:09 UTC Mon 2026-10-19 03:00:28 UTC
  0 d2288065e469494c947249c6a7743714 Wed 2026-10-21 06:14:36 UTC Thu 2026-10-22 07:18:46 UTC
